产品特点
- 11 sets of time zone, different time zone for each user.
- Up to 120 holidays that can be set in a year starting from the editing date.
- TTL serial supported for connecting external printer, LED, etc.
- Door bell button offered.
- Built-in anti-tamper function.
- Built-in watchdog to prevent the system from halting.
- An extra WG port which allows connecting to another WG reader (for exit or anti-pass-back).
- Event log preserved up to 10 years.
- Easily integrated with SOYAL or other access control systems.
产品规格
Model | AR-757H | |||
Mode No. | M4 | M6 | M8 | |
RF Frequency | 125KHz / 13.56MHz | |||
User Capacity | 3,000 | - | 3,000 | |
Power Requirement | 9-24VDC | |||
Power Consumption | < 3W | |||
Communication Interface | RS-485 | |||
Baud Rate | 9600 bps (N, 8, 1) | |||
Environment | -20 ℃ to +75 ℃ | |||
DI Input | Egress Button / Door Sensor | |||
Compliance | ISO14443A (13.56M only) | |||
Door Relay Time | 0-600 sec. | |||
Alarm Relay Time | 0-600sec. | |||
Tamper Resist. Switch | Limit Switch (Form C) | |||
Aux. WG Port | WG 26/34, ABA-II | |||
Anti-pass Back | Yes | - | Yes | |
Lift Control | Yes (32 stops, 1024 users) | - | Yes (32 stops, 1024 users) | |
Editing Interface | Controller / PC Software | Controller | Controller / PC Software | |
Proximity Reading Range | 10-18cm (125K) / 3-8cm (13.56M) | |||
Serial Out | TTL (4800bps, N, 8, 1) (shared with alarm relay) | |||
Indicator | 3 LEDs and a beeper | |||
Door Bell | Yes | |||
Color | Dark Pearl Gray / Silver | |||
Dimensions (mm) | 123(H)*88(W)*30(D) | |||
Weight (g) | 155 ± 10 | |||
Housing Material | ABS | |||
Access Mode | Card Only Card or PIN* Card + PIN |
Card Only Card or PIN Card + PIN |
Card Only Card or PIN Card + PIN |
|
Note: Under M4 , the PIN here actually refers to User Address + PIN which is designed for more security by asking users to key in their individual user address prior to PIN. |